2024
See the full list of students who won awards across various academic, language, and enrichment competitions in 2024.
Other Achievements
Chinese Calligraphy
Chinese Calligraphy achievements
Chinese Calligraphy Competition 2024 - Bronze (Primary Group) | |
Huang Xin Ya Krystal | P2-06 |
Ong Si Yan | P6-01 |
Chess Club
Chess Club achievements
[International Chess] 75th National Schools Individual Chess Championships 2024 - 6th (Open Under 10 East Zone) | |
Seah Shin Yi | P4-06 |
[International Chess] 75th National Schools Individual Chess Championships 2024 - 8th (Open Under 10 East Zone) | |
Do Hoang Anh Tu, Anthony | P4-05 |
[Weiqi] Six Trust Cup National Youth Weiqi Championships - Bronze (Primary 5 Group) | |
Neo Cheng Ming | P5-06 |
Hanzel Ng Han Chen | P5-06 |
The Queen's Commonwealth Essay Competition 2024
The Queen's Commonwealth Essay Competition 2024 achievements
Gold | |
GISELE FONG HEI TENG | P6-07 |
ZHOU JIALIN | P6-07 |
SOH TING YU, SYLVIA | P6-07 |
KHOO TZE LING | P6-07 |
DYLAN LOW | P6-07 |
KHER SWEE BOON | P5-07 |
NEO QI SHAN KIMI | P5-03 |
TAN YUN WEN ERIN | P3-07 |
KONG ZHONG LIN | P4-04 |
EDEN YANG YUXI | P4-07 |
Silver | |
CHAN ZHE HAO LUKE | P6-03 |
DESIREE LIAW JIA YI | P6-02 |
CHLOE CHNG SHI XUAN | P6-05 |
EMILY PANG YIN XI | P6-05 |
NATALIE TEO | P6-07 |
MILLA SIENNY CHAN | P6-07 |
KESSLYN NG KAY LING | P6-06 |
AELLY CHIN | P6-06 |
DARRIUS CHIA | P6-06 |
TRISTAN OH | P6-06 |
CHIA JUO TSUEN | P3-06 |
CHUA YUAN YU ANGELA | P4-01 |
GOH YU HENG ELGIN | P4-02 |
ELIAS CHUA RUI DE | P4-05 |
ELISE WEE YU XI | P4-05 |
WAN SOPHIE BINTE WAN SUHAIMI | P4-05 |
BREE TOO CUN BIN | P4-06 |
LIM ZHI LE DANIELLE | P4-06 |
EMILY YUEN SHU ERN | P4-07 |
NG HAO YANG | P4-07 |
HO XUAN EN EMMA | P5-05 |
DANIEL TAN YEE HENG | P5-05 |
YELTON CHANG YUAN MING | P5-06 |
NG CHONG MING LUTHER | P5-06 |
DECLAN WONG KUAN ZE | P5-06 |
ONG CHING HWEE HANNA | P5-06 |
KION YU LE SHAYNE | P5-07 |
LIEW XUAN YING FELICIA | P5-07 |
LIM MINZHE BENJAMIN | P5-07 |
KAO ZI YAO | P5-07 |
Bronze | |
LEE XING YU KATE | P5-07 |
NG YU HENG LUCAS | P5-07 |
TAN ZI HENG | P6-05 |
TAY HONG LIP | P6-05 |
KWAN LE XIN CHARLOTTE | P6-02 |
TEO JING SHAN | P6-07 |
RYAN YONG SHERN HAU | P6-07 |
KIERAN FERRELL TASLIM | P6-07 |
HENG OWEN EMANUEL WEN XIN | P6-07 |
HAN JIE EN | P6-07 |
CHNG KAI YAN CANYON | P6-07 |
FOO ZEE YEE | P6-06 |
XIAO RUIXI | P6-06 |
ADELE TAY YU XUAN | P6-06 |
LEW YIXUAN NICOLE | P6-06 |
CHARLOTTE DOONG SHUANGYI | P6-04 |
WONG ZI CHENG | P6-03 |
DAVE LEE YI JIE | P6-03 |
KOH KIE REN | P6-03 |
CHLOE TAN LI XUAN | P4-01 |
CHUA YU XUAN SARAH | P4-01 |
TAN YANG RUI | P4-02 |
CLAUDIA TAN YI XUAN | P4-06 |
EDWARD LOO LE WEI | P4-06 |
ELISABETH HON KE XIN | P4-06 |
LIM ZI HAN | P4-06 |
QIN ZIYI | P4-06 |
TAYLOR NG YONG JI | P4-06 |
LEE DING XIAN TYLER | P4-06 |
LEE EN YI CLARA | P4-07 |
NEO YU XIN JAZANNE | P4-07 |
CHUA DING HENG YERIEL | P4-07 |
ANG RAY TENG | P5-05 |
CARMEN LEE | P5-05 |
VINCENT ZHANG KAIBIN | P5-05 |
KENJI YONG KAI YI | P5-05 |
NG REI QIAO | P5-05 |
ONG XINYI PHOEBE | P5-05 |
TAY WEN SHAN TAKUMI | P5-05 |
NOAH MARINATO | P5-05 |
TZEN TAY HSU CHEE | P5-05 |
JIANG NUOLIN | P5-05 |
BAI ZHONGYUAN | P5-05 |
TOH YI TENG DOUGLAS | P5-03 |
QI YUCHUAN | P5-03 |
ANG ZHE AYDEN | P5-06 |
EDWARD CHENG JEUN KITT | P5-06 |
NG HONG RUI JORDAN | P5-06 |
NG JING YI MELODY | P5-06 |
NG XUAN LIN ALYSSA | P5-06 |
PAN HONGYE LEO | P5-06 |
PETER CHOW | P5-06 |
RAENA LIM XUAN YU | P5-06 |
SIAW KAI XUAN KAZENNE | P5-06 |
SOH XIN TONG | P5-06 |
CONAN LIM KAI YANG | P5-06 |
CHIA EE HSUEN | P5-06 |
ESTELLA CAHYADI CHI | P5-06 |
LIU XINGFANG | P5-06 |
CALLUM KHOO EN LI | P5-07 |
CHRYSTELLE SEE (SHI YU XIN) | P5-07 |
CHOW YANN AN | P5-07 |
PUAH ZHENG KANG ISAIAH | P5-07 |
TAN RUIXIANG | P5-07 |
NATACHA QUEK LI ZHEN | P5-04 |
GABRIEL ONG ZHI JIE | P5-04 |
2024 NATIONAL VLOG COMPETITION 《“我们是小网红”全国短视频视频制作比赛》
2024 NATIONAL VLOG COMPETITION 《“我们是小网红”全国短视频视频制作比赛》 achievements
Merit | |
LING ZHI YIN KYRA | P4-03 |
LIM XIN CI | P4-05 |
LIOW ZI KANG | P4-05 |
The 17th YMCA Mandarin Speaking Awards 2024《YMCA 演讲比赛》
The 17th YMCA Mandarin Speaking Awards 2024《YMCA 演讲比赛》achievements
Merit | |
KE SHENGYE | P5-07 |
AVERY BOON | P3-06 |
SHHK Chinese Essay Writing Competition《福建会馆属校作文比赛2024》
SHHK Chinese Essay Writing Competition《福建会馆属校作文比赛2024》achievements
First Prize | |
ZHANG JINGHAN | P5-02 |
Second Prize | |
JAYDEN NAH JIAN CHENG | P3-05 |
Merit | |
LIM HUI EN | P3-07 |
LEK SHU YA HANNAH | P4-05 |
WONG KAI LE | P4-06 |
ZHU XIAOYU | P5-01 |
7th National Text Recital Competition《第七届全国课文朗诵比赛2024》
7th National Text Recital Competition《第七届全国课文朗诵比赛2024》achievements
Gold | |
ELAINE CHEN SHUYAO | P4-06 |
Silver | |
CHERYL CHEN SHUXIAN | P2-05 |
TEO CHENG YI | P3-01 |
ZHANG BO RUI | P3-01 |
CANDICE ZHANG SIMIAO | P4-01 |
TEO JING SHAN | P6-07 |
TOH JUN XIAN | P6-07 |
Bronze | |
ANG RUI CHEN RICHARD | P2-02 |
GAN YI HAN | P5-06 |
HENDRICK TAN JING YANG | P4-06 |
7th National Text Recital Competition (Final)《第七届全国课文朗诵比赛2024》大决赛
7th National Text Recital Competition (Final)《第七届全国课文朗诵比赛2024》大决赛 achievements
Merit | |
ELAINE CHEN SHUYAO | P4-06 |
SHHK Story Telling Competition 2024《福建会馆讲故事比赛2024》
SHHK Story Telling Competition 2024《福建会馆讲故事比赛2024》achievements
Merit | |
CHERYL CHEN SHUXIAN | P2-05 |
25th International Chinese Language Competition 2024 《2024年第25届国际小学生电脑创意写作比赛》
25th International Chinese Language Competition 2024 《2024年第25届国际小学生电脑创意写作比赛》achievements
Gold(Singapore) & Gold (International) | |
HUANG YIQIAN | P2-01 |
Bronze(Singapore) & Bronze (International) | |
NATHANIEL LOH KENG HUNG | P6-05 |
10th National Primary School “Picture Book Creation”Competition 2024 《第十届全国小学生绘本创作大赛》
10th National Primary School “Picture Book Creation”Competition 2024 《第十届全国小学生绘本创作大赛》achievements
Merit | |
ZHANG JINGHAN | P5-02 |
CLAIRE HOO YAN TING | P5-02 |
CLARISE YAP LE EN | P5-02 |
CANDICE ZHANG SIMIAO | P4-01 |
Asia Pacific Mathematical Olympiad for Primary Schools 2024
Asia Pacific Mathematical Olympiad for Primary Schools 2024 achievements
Bronze | |
ANG RAY TENG | P5-05 |
ANG ZHE, AYDEN | P5-06 |
FU QING YANG | P6-05 |
NATHANIEL LOH KENG HUNG | P6-05 |
HENG OWEN EMANUEL WEN XIN | P6-07 |
SIAW KAI YAN, KAYEN | P6-07 |
TOH JUN XIAN | P6-07 |
Raffles Mathematical Olympiad 2024
Raffles Mathematical Olympiad 2024 achievements
Distinction | |
CHOA WEI ZE EDISON | P4-04 |
CHAU ZHI LING HAILEY | P4-05 |
LIOW ZI KANG | P4-05 |
XIAO RUIXUAN | P4-05 |
KOR TZE YUE | P4-06 |
LEE MING JIE | P4-06 |
LIM ZI HAN | P4-06 |
CHEW ZE YOU KYLER | P4-07 |
CHUA DING SHAO OWAIN | P4-07 |
ANG RAY TENG | P5-05 |
JAKE YAP JUN RUI | P5-05 |
JIANG NUOLIN | P5-05 |
ANG ZHE, AYDEN | P5-06 |
CHIA EE HSUEN | P5-06 |
NG HONG RUI JORDAN | P5-06 |
RAENA LIM XUAN YU | P5-06 |
WONG ZI YUAN | P5-06 |
ALFIE TEO | P5-07 |
FU QING YANG | P6-05 |
SIAW KAI YAN, KAYEN | P6-07 |
Merit | |
BAO RUNBO | P4-02 |
TRISTAN REN XUAN YU | P4-04 |
LISA TAN WEN XIN | P4-05 |
TAYLOR NG YONG JI | P4-06 |
XIE JUNRUI | P4-06 |
ZHANG WENRUI CALEB | P4-06 |
CHEANG JING XUAN ANNETTE | P4-07 |
LOH CHANG SHUEN FAITH | P4-07 |
TAN RUI HERNG LUTZ | P4-07 |
LIM LE QI, MAEGAN | P5-05 |
SEAH HUN TER AKIVA | P5-05 |
TAN YI JIAN | P5-05 |
WEE CHONGXI, JEREMY | P5-05 |
CHEW ZHI HENG JOASH | P5-06 |
PAN HONGYE LEO | P5-06 |
RAYNEN LEE KANG RUI | P5-06 |
TAN SHAO HERNG LANTZ | P6-02 |
LEW YIXUAN NICOLE | P6-06 |
TAY KAI YI, DAMIAN | P6-06 |
LUCA TAN XUAN REN | P6-07 |
ZHOU JIALIN | P6-07 |
National Mathematical Olympiad of Singapore 2024
National Mathematical Olympiad of Singapore 2024 achievements
Silver | |
ANG RAY TENG | P5-05 |
ANG ZHE, AYDEN | P5-06 |
CHEW ZHI HENG JOASH | P5-06 |
PAN HONGYE LEO | P5-06 |
ALFIE TEO | P5-07 |
CHAU YU ZHE GORDON | P5-07 |
Bronze | |
BAI ZHONGYUAN | P5-05 |
JIANG NUOLIN | P5-05 |
LIM YING XUAN CHEVELLE | P5-05 |
AUGUSTINE SIOW ZI YONG | P5-06 |
HO HSIN LOONG TYLER | P5-06 |
NEO CHENG MING | P5-06 |
PETER CHOW | P5-06 |
TAN YUN XUAN RENEE | P5-06 |
CATHERINE HUANG KAIQI | P5-07 |
KHER SWEE BOON | P5-07 |
Primary Mathematics Project Competition 2024
Primary Mathematics Project Competition 2024 achievements
Outstanding Achievement | |
CHAU YU ZHE GORDON | P5-07 |
PUAH ZHENG KANG ISAIAH | P5-07 |
Singapore Primary Science Olympiad 2024
Singapore Primary Science Olympiad 2024 achievements
Bronze | |
JIANG NUOLIN | P5-05 |
CHAU YU ZHE GORDON | P5-07 |
Sony Creative Science Award 2024
Sony Creative Science Award 2024 achievements
TRISTAN REN XUAN YU | P4-04 |
SHHK Affilitated Schools P4 BICEP Quiz
SHHK Affilitated Schools P4 BICEP Quiz achievements
Second place | |
SILVIA LOW | P4-06 |
KEIA NG YU JUN | P4-06 |
LOO XIANG RUI, WAYNE | P4-06 |
NG XIN LE MAKAYLA | P4-06 |
BREE TOO CUN BIN | P4-06 |
ZOU YU FEI | P4-07 |
Scouts
Scouts achievements
Akela Award | |
BRIAN TAY AN JIE | P5-06 |
HO WENG HAN | P6-03 |
CYRUS LIM GENG HENG | P6-05 |
KENNETH KOK WEE HONG | P6-05 |
CHEN YONG FA | P6-06 |
JACOB LIM SWEE ZE | P6-06 |
TAY KAI YI, DAMIAN | P6-06 |
DYLAN LOW | P6-07 |
.png)