2025
Celebrate our students' 2025 sports achievements across basketball, badminton, table tennis, swimming, gymnastics, track and field, tennis, wushu, tchoukball, and netball.
Sports Achievements
National School Games Basketball
National School Games Basketball achievements
Senior Division Boys League 3 - 4th | |
DARIUS POH YU JIE | P6-1 |
JAIRUS LIM HONG ZHE | P6-1 |
LIM YU ZE, ZAC | P6-3 |
LEOW XUAN RUI | P6-3 |
QI YUCHUAN | P6-3 |
OLIVER GOH JIUN HUI | P6-4 |
TAN YI JIAN | P6-5 |
MARINATO NOAH | P6-5 |
LIM TJIN WEE, WAYNE | P6-5 |
DECLAN WONG KUAN ZE | P6-6 |
EDWARD CHENG JEUN KITT | P6-6 |
TAN JIN PING | P6-6 |
LIM MINZHE BENJAMIN | P6-7 |
HUI CHUN JIK JAKE | P6-7 |
KE SHENGYE | P6-7 |
National School Games Badminton
National School Games Badminton achievements
Senior Division Girls League 1 - Top 6 | |
LIANG XIWEN, BRIANNE | P5-5 |
LIM LE XI MELODY | P5-6 |
LISA TAN WEN XIN | P5-6 |
SILVIA LOW | P5-7 |
CAI JINGXUAN | P6-2 |
LEONG SHI BIN, LAUREL | P6-2 |
CHU XUAN NING AVRIL | P6-4 |
LEW YISHAN OLIVIA | P6-4 |
CARMEN LEE | P6-5 |
CHAN HUIXIN ISABELLA | P6-5 |
CHARLOTTE KOH SONGTING | P6-7 |
LEE XING YU KATE | P6-7 |
Senior Division Boys League 2 - 2nd | |
YAP YU XIANG XANDER | P5-3 |
LIM JING JIE, JULIAN | P6-1 |
BRAYDEN MOK QI XUAN | P6-3 |
JAP QI RONG, MARC | P6-3 |
JAMIEN CHNG QIN YI | P6-4 |
LOW JAY REN | P6-4 |
ONG ZHUO HENG JAYLLEN | P6-4 |
CHENG XIN FOO | P6-5 |
OOI GLENDON | P6-5 |
TZEN TAY HSU CHEE | P6-5 |
HO HSIN LOONG TYLER | P6-6 |
NG CHONG MING, LUTHER | P6-6 |
KION YU LE SHAYNE | P6-7 |
XAYNE TAN ZI YAN | P6-7 |
Junior Division - Tier 1 | |
SOON YU LIN JOLENE | P4-2 |
TEA WEN FENG | P4-4 |
KOH HO LER MAX | P5-2 |
KHOO KAI CONG, KAYVEN | P5-2 |
TEA WEN LONG | P5-4 |
LING JIA QI JAMES | P5-5 |
BREE TOO CUN BIN | P5-6 |
Junior Division - Tier 2 | |
LEE MING JIE | P5-6 |
CHING JIE YI, CALEB | P5-6 |
ZHANG WENRUI CALEB | P5-6 |
Junior Division - Tier 3 | |
JUSTIN LOH SHUN YAO | P5-5 |
Junior Division - Tier 4 | |
LIM JIA JING AUDREY | P4-6 |
National School Games Table Tennis
National School Games Table Tennis achievements
Senior Division Girls League 1 - 3rd | |
NG RUI XUAN EMMALYN | P5-3 |
SIE CAI YIN | P5-4 |
TOH ZHEN LIN | P5-5 |
GOH FANN | P6-1 |
MEGAN TAN SHU YU | P6-3 |
ALANIS TAN WAN XUAN | P6-4 |
PUN TZE JEE | P6-4 |
CAROLINE HUO CHENGYI | P6-5 |
LEZEN LIM | P6-6 |
YAK YEN SEE AMANDA | P6-6 |
Senior Division Boys League 1 - Champion | |
CHIANG WEE HAN JOSH | P5-3 |
LIM LIANG XUN NATHANIEL | P5-6 |
ANG RAY TENG | P6-5 |
TILDEN SEOW ZHI XUAN | P6-5 |
TOH CHEE ENG, JUSTIN | P6-5 |
ANG ZHE, AYDEN | P6-6 |
LIU XINGFANG | P6-6 |
NEO CHENG MING | P6-6 |
RAYNEN LEE KANG RUI | P6-6 |
TANG YUJING OWEN | P6-6 |
KAO ZI YAO | P6-7 |
MATIN AFFANDY RAZAK | P6-7 |
TAN RUIXIANG | P6-7 |
Junior Division - Tier 1 | |
HENG JUN TONG | P4-1 |
KAI LIANG SHAO RONG | P4-4 |
EDWARD KEITH TAN | P4-7 |
WONG YE XUAN JAVIER | P5-4 |
Junior Division - Tier 2 | |
LING YU XUAN | P3-5 |
LEE EN XUAN CHLOE | P5-2 |
ZHANG ZITENG DYLAN | P5-4 |
ANDRE CHAN ZI XUAN | P5-6 |
National School Games Taekwondo (Poomsae)
National School Games Taekwondo (Poomsae) achievements
SIENNA ZHENG MIN | P3-3 | Junior Girls Green 6 - 3rd |
ALEXANDER BENEDICT BEK | P5-6 | Senior Boys Poom 1 - 6th |
National School Games Swimming
National School Games Swimming achievements
LOKE YANG JUN | P3-1 | Junior 1 25M Breastroke + 25M Freestyle – 8th |
HUANG XINYA KRYSTAL | P3-6 | Junior 1 50M Backstroke – 5th Junior 1 50M Freestyle – 2nd |
BEH REN YI SAMUEL | P4-5 | Junior 1 25M Breaststroke – 3rd |
TEO HUI YING ELIZABETH JANE | P4-7 | Junior 1 25M Breaststroke – 4th |
National School Games Gymnastics
National School Games Gymnastics achievements
ESTELLE KUA RUI ZHEN | P3-4 | Junior 1 Vault – 6th |
LEE RUI YA, FELIZ | P4-1 | Junior 2 Balance Beam – 3rd Junior 2 Floor Exercise – 6th Junior 2 Uneven Bars – 8th Junior 2 All Around– 3rd |
EMILY ISABEL GOH YI LING | P4-6 | Junior 2 Balance Beam – 7th Junior 2 Floor Exercise – 7th Junior 2 Uneven Bars – 8th Junior 2 Vault – 7th Junior 2 All Around – 6th |
National School Games Track & Field
National School Games Track & Field achievements
KUAH JING YAO CAIUS | P6-1 | Shot Put – 3rd 4x200M Relay – 3rd |
ANTON WONG WEI ZHE | P6-4 | 80M – 4th Long Jump – 7th 4x200M Relay – 3rd |
LIM TJIN WEE WAYNE | P6-5 | Vertical Jump – 4th 4x200M Relay – 3rd |
LEOW JING XIANG REYES | P6-7 | Discus – 7th Long Jump – 4th 80M Hurdles – 2nd 4x200M Relay – 3rd |
CHOW HOONG AN | P4-6 | Long Jump – 4th 60M Run – 6th |
LIM YANXI VERNICE | P5-2 | 25M Run – 1st |
LIM TJIN KAI, LUKE | P5-4 | Vertical Jump – 3rd |
National School Games Tennis
National School Games Tennis achievements
Senior Division League 1 - 2nd | |
JIANG NUOLIN | P6-5 |
Junior Division Orange Ball Singles - 1st | |
ANDREA LEE | P2-8 |
National School Games Wushu
National School Games Wushu achievements
Julius Soh Shen Yan | P2-9 | 1st International Broadsword – 3rd 4-Duan Cudgel – 1st 3-Duan Changquan – 1st |
Tae Yi Xin Kaegan | P2-9 | 4-Duan Sword – 5th 3-Duan Changquan – 8th |
Soligny Kylian Ludovic | P4-7 | 1st International Nanquan – 1st 1st International Nan Gun – 5th 1st International Nan Dao – 3rd |
Ng Hui Tai Javier | P5-1 | 1st International Sword – 7th 1st International Spear – 5th |
Andre Eiden Yeo | P5-1 | 5-Duan Nanquan – 1st 1st International Nan Gun – 2nd 1st International Nan Dao – 2nd |
Janelle Soh Chu Xian | P5-2 | 1st International Changquan – 5th 1st International Spear – 1st |
Ng Xin Le Makayla | P5-5 | 1st International Broadsword – 1st 1st International Changquan – 4th 4-Duan Cudgel – 2nd |
Puah Zheng Kai Isaac | P5-7 | 5-Duan Changquan – 3rd 1st International Cudgel – 2nd 1st International Broadsword – 4th |
Chng Sze Han | P6-5 | 1st International Nanquan – 2nd 1st International Nan Dao – 4th 1st International Nan Gun – 3rd |
Chia Ee Hsuen | P6-6 | 5-Duan Cudgel – 2nd 5-Duan Changquan – 1st 1st International Broadsword – 2nd |
ActiveSG Cup/TBAS Inter-schools Tchoukball
ActiveSG Cup/TBAS Inter-schools Tchoukball achievements
Junior Boys - 2nd Runner up (Plate competiton) | |
ALEXANDRE CHRISTIAN PACAN | P4-2 |
JAI TJ SELVAM | P4-4 |
KOH CONG HAN ETHAN | P4-4 |
LIM ZHI XUAN CAIUS | P4-7 |
KYAN TAN KAI YAN | P5-1 |
LAI YU EN | P5-1 |
TAN LONG ZHENG | P5-7 |
National School Games Netball
National School Games Netball achievements
Junior Girls - 1st (League 2) | |
NG NING, NICOLE | P5-1 |
ARIANNA LIUW YAN RU | P5-2 |
CHUA JIA YING, EMMA | P5-2 |
ISABELLE CHUANG JING LIN | P5-3 |
REAGAN TAN YI EN | P5-3 |
ALEXA POPPY ANG AIK HEE | P5-4 |
MELODY NG YI QIAO | P5-4 |
TAY JIA EN | P5-4 |
TEO RU YI CARRIE | P5-4 |
LIM ZHI LE DANIELLE | P5-5 |
LEE JIA XIN | P5-6 |
THIA XUAN LIN KAELYN | P5-6 |
ESTELLE HENG | P5-7 |
LIM YU XI AUDREY | P5-7 |
MAGDELENE CHAN XIAO QI | P5-7 |
.png)